Mozart Mud
Server:mozartmud.net
Port:4500
  • Home
  • How To Connect
  • Classes
  • Surface Races
  • Underdark Races
  • Class Combinations
  • Specialties
  • Flaws
  • Areas
Mozart Mud
Server:mozartmud.net
Port:4500
  • Home
  • How To Connect
  • Classes
  • Surface Races
  • Underdark Races
  • Class Combinations
  • Specialties
  • Flaws
  • Areas

About Mozart Mud Classes

Playstyle Options

Single-class: focused toolkit and straightforward leveling; excels at a clear role.
 

Dual-class: hybrid kit with broader utility and synergy; trade a bit of focus for flexibility.

Hundreds Of Combinations

With 33 races and 14 classes, there are hundreds of combinations—giving you the flexibility to find the perfect playstyle.  

Legacy Characters

Legacy is Mozart Mud’s way of celebrating long-term play. After completing the endgame milestone (the Avatar challenge/cap), you can retire that hero to Legacy status. Their story becomes part of the world’s history, and your account gains a new Legacy Character, allowing you access to special races and unique class combinations.




Class Options

                                               F           S

          H                                    e   H       v

          a         L                          m   a   M   i

        H l H H     i M   S       W    A       a H l   a   r

  C     a f i i     z i   a       o    l B C D l a f   l   f

  e     l - g g H   a n   h   S T o    u u a u e l - K e   n

    n D G f g h h o H r o   u S p r d    d g m e   f T o     e T

    t w n - i     b u d t   a a r i      e b b r D - r b D   b r

    a a o e a e m b m m a M g t i t e    m e i g r O o o r O l o

    u r m l n l a i a a u u i y t o l    o a o a o r l l o r i l

    r f e f t f n t n n r l n r e n f    n r n r w c l d w c n l

   +---------------------------------+  +-----------------------+

   Ap| | | |x| | | | |x|x|x| |x| |x| | |  |x| |x|x| |x|x| |x| | | |Ap

   Ba| |x| | |x| | | |x|x| |x|x| | | |x|  | |x| | | |x|x| | |x| |x|Ba

   Cl|x|x|x|x| |x|x|x|x|x|x|x|x| |x|x|x|  | |x|x|x|x|x| |x| |x|x| |Cl

   Dr|x| | |x| |x|x|x|x| | | | |x|x| |x|  | | | | | | | | | | | | |Dr

   Wm| | | | | | |x| |x| | | | |x| | |x|  | | |x| | |x| |x|x|x| | |Wm

   Ma| | | |x| |x|x| |x| | | | | |x|x| |  |x| | | | | | | |x| | | |Ma

   Mo| | |x|x| | |x| |x| | | | | | | | |  | | | | | |x| | |x| | | |Mo

   Pa| |x|x|x| | |x| |x| | | | | | |x| |  | | | | | | | | | | |x| |Pa

   Ra|x| |x|x| |x|x|x|x| | | | |x| | |x|  | | | | | | | | | | |x| |Ra

   Sm| | |x|x| |x| | |x| | | | | |x| | |  |x| |x| | | | | |x| |x| |Sm

   Th| |x|x|x| | | |x|x|x|x|x|x|x| |x|x|  | |x|x|x| |x|x|x|x|x|x| |Th

   Wa|x|x|x|x|x| |x|x|x|x|x|x|x|x| |x|x|  | |x|x|x| |x|x|x|x|x|x| |Wa

   Ap/Ba| | | | |x| | | | | | | | | | | | |  | |x| | | | |x| | | | | |Ap/Ba

   Ap/Mo| | | |x| | | | |x| | | | | | | | |  | | | | | |x| | |x| | | |Ap/Mo

   Ap/Sm| | |x| | | | | |x| | | | | |x| | |  | | |x| | | | | |x| | | |Ap/Sm

   Ap/Wm| | | | | | | | |x| | | | |x| | | |  | | |x| | |x| |x| | | | |Ap/Wm

   Cl/Ap| | | | | | | | | | | | | | | | | |  | | | | |x| | | | | | | |Cl/Ap

   Cl/Ba| |x| | | | | | | |x| | | | | | | |  | |x| | | | |x| | | | | |Cl/Ba

   Cl/Wm| | | | | | |x| |x| | | | | | | |x|  | | |x| | |x| |x| |x| | |Cl/Wm

   Cl/Mo| | |x|x| | |x| |x| | | | | | | | |  | | | | |x|x| | | | | | |Cl/Mo

   Cl/Pa| |x|x|x| | |x| |x| | | | | | |x| |  | | | | | | | | | | |x| |Cl/Pa

   Cl/Ra|x| |x|x| |x|x|x|x| | | | | | | |x|  | | | | | | | | | | |x| |Cl/Ra

   Cl/Sm| | |x|x| |x| | |x| | | | | |x| | |  | | |x| |x| | | | | |x| |Cl/Sm

   Cl/Th| |x|x|x| |x| |x|x|x|x|x|x| |x|x|x|  | |x|x|x|x|x| |x| |x|x| |Cl/Th

   Cl/Wa|x|x|x|x| |x|x|x|x|x|x|x|x| | | |x|  | |x|x|x|x|x| |x| |x|x| |Cl/Wa

   Dr/Wm| | | | | | | | |x| | | | |x| | |x|  | | | | | | | | | | | | |Dr/Wm

   Dr/Mo| | | |x| | | | |x| | | | | | | | |  | | | | | | | | | | | | |Dr/Mo

   Dr/Pa| | | |x| | | | | | | | | | | | | |  | | | | | | | | | | | | |Dr/Pa

   Dr/Sm| | | |x| |x| | |x| | | | | |x| | |  | | | | | | | | | | | | |Dr/Sm

   Ma/Ap| | | |x| | | | |x| | | | | |x| | |  | | | | | | | | |x| | | |Ma/Ap

   Ma/Cl| | | |x| |x|x| |x| | | | | |x|x| |  | | | | |x| | | | | | | |Ma/Cl

   Ma/Wm| | | | | | |x| |x| | | | | | | | |  | | | | | | | | |x| | | |Ma/Wm

   Ma/Ra| | | |x| |x|x| |x| | | | | | | | |  | | | | | | | | | | | | |Ma/Ra

   Ma/Th| | | |x| |x| | |x| | | | | |x|x| |  | | | | | | | | |x| | | |Ma/Th

   Ma/Wa| | | |x| |x|x| |x| | | | | | |x| |  | | | | | | | | |x| | | |Ma/Wa

   Pa/Mo| | |x| | | |x| |x| | | | | | | | |  | | | | | | | | | | | | |Pa/Mo

   Pa/Sm| | | | | | | | | | | | | | | | | |  | | | | | | | | | | |x| |Pa/Sm

   Ra/Dr|x| | |x| |x|x|x|x| | | | |x| | |x|  | | | | | | | | | | | | |Ra/Dr

   Ra/Sm| | |x|x| |x| | | | | | | | | | | |  | | | | | | | | | | |x| |Ra/Sm

   Sm/Mo| | | | | | | | | | | | | | | | | |  | | | | | | | | |x| | | |Sm/Mo

   Th/Ap| | | | | | | |x| | | |x|x| |x| | |  | | | |x| | | |x| | | | |Th/Ap

   Th/Ba| |x| | | | | | |x|x| |x|x| | | |x|  | |x| | | |x|x| | |x| |x|Th/Ba

   Th/Dr| | | |x| |x| |x|x| | | | |x|x| |x|  | | | | | | | | | | | | |Th/Dr

   Th/Wm| | | | | | | | | | | | | | | | | |  | | | | | |x| | | |x| | |Th/Wm

   Th/Mo| | | | | | | | | | | | | | | | | |  | | | | | |x| | | | | | |Th/Mo

   Th/Ra| | | | | |x| |x| | | | | |x| | | |  | | | | | | | | | | | | |Th/Ra

   Th/Sm| | |x|x| |x| | |x| | | | | |x| | |  | | | | | | | | |x| |x| |Th/Sm

   Wa/Ap| | | | | | | | | |x|x| |x| | | | |  | | | |x| | |x| | | | | |Wa/Ap

   Wa/Dr|x| | |x| |x|x|x|x| | | | |x| | |x|  | | | | | | | | | | | | |Wa/Dr

   Wa/Sm| | |x|x| |x| | |x| | | | | | | | |  | | | | | | | | |x| |x| |Wa/Sm

   Wa/Th| |x|x|x| | | |x|x|x|x|x|x|x| |x|x|  | |x|x|x| |x|x|x|x|x|x| |Wa/Th

   +---------------------------------+  +-----------------------+

   CeDwGnHeHgHiHmHoHuLiMiMuSaSaSpTrWe   AlBuCaDuFdHoHtKoMdOrSvTr


Copyright © 2025 Mozart Mud - All Rights Reserved.

  • How To Connect
  • Classes
  • Surface Races
  • Underdark Races
  • Class Combinations
  • Specialties
  • Flaws
  • Areas

Powered by Mozart Mud